Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
訂貨型號(hào) | |||
Low | 1186*55*128 | 4000lm/40W | 911S.F120/F120W |
1476*55*128 | 5000lm/50W | 911S.F125/F125W | |
2346*55*128 | 8000lm/80W | 911S.F140/F140W | |
Medium | 1186*55*128 | 5600lm/56W | 911S.A128/A128W |
1476*55*128 | 7000lm/70W | 911S.A135/A135W | |
2346*55*128 | 11200lm/112W | 911S.A156/A156W | |
High | 1186*55*128 | 10640lm/76W | 911S.2A138/2A138W |
1476*55*128 | 13160m/94W | 911S.2A147/2A147W | |
2346*55*128 | 21280lm/152W | 911S.2A176/2A176W |
Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1186*55*128 | 2000lm/20W | 911S.F120W |
1476*55*128 | 2500lm/25W | 911S.F125W | |
2346*55*128 | 4000lm/40W | 911S.F140W | |
Medium | 1186*55*128 | 2800lm/28W | 911S.A128W |
1476*55*128 | 3500lm/35W | 911S.A135W | |
2346*55*128 | 5600lm/56W | 911S.A156W | |
High | 1186*55*128 | 5320lm/38W | 911S.2A138W |
1476*55*128 | 6580lm/47W | 911S.2A147W | |
2346*55*128 | 10640lm/76W | 911S.2A176W |
Material & technology
Light distribution:Direct/Indirect Light or Direct Light
Light source:High brightness SMD LED, or T5 (G5)
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with White, can customize other color
Diffuser:Opal prismatic diffuser or “I” shape louvre
End caps material:ABS
IP:20
Connection:Can make shadowless continuous lighting system
Installation:S-Suspended, W-Wall mounted