Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1180*75*70 | 2000lm/20W | 285-3R.H120W |
1470*75*70 | 2500lm/25W | 285-3R.H125W | |
2340*75*70 | 4000lm/40W | 285-3R.H140W | |
Medium | 1180*75*70 | 2800lm/28W | 285-3R.C128W |
1470*75*70 | 3500lm/35W | 285-3R.C135W | |
2340*75*70 | 5600lm/56W | 285-3R.C156W | |
High | 1180*75*70 | 5320Lm/38W | 285-3R.2C138W |
1470*75*70 | 6580Lm/47W | 285-3R.2C147W | |
2340*75*70 | 10640Lm/76W | 285-3R.2C176W |
Material & technology
Light distribution:Direct Light
Light source:High brightness SMD LED, or T5 (G5)
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with White can customize other color
Diffuser:Opal prismatic diffuser with high transmittance and uniformity light
End caps material:ABS
IP:20
Connection:The luminaries can be connected with end cap in 180°, the connectors need to be ordered separately.
Installation:S-Suspended, C-Ceiling mounted,W-Wall mounted,R-Recessed without trim