Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1180*210*42 | 4000lm/40W | 812S.H220W |
1470*210*42 | 5000lm/50W | 812S.H225W | |
2340*210*42 | 8000lm/80W | 812S.H240W | |
Medium | 1180*210*42 | 5600lm/56W | 812S.C228W |
1470*210*42 | 7000lm/70W | 812S.C235W | |
2340*210*42 | 112000lm/112W | 812S.C256W | |
High | 1180*210*42 | 10640lm/76W | 812S.2C238W |
1470*210*42 | 13160lm/94W | 812S.2C247W | |
2340*210*42 | 21280lm/152W | 812S.2C276W |
Material & technology
Light distribution:Direct Light
Light source:High brightness SMD LED, or T5 (G5)
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with White can customize other color
Diffuser:Opal prismatic diffuser with high transmittance and uniformity light
End caps material:ABS
IP:20
Connection:The luminaries can be connected with end cap or can make shadowless continuous lighting system
Installation:S-Suspended, C-Ceiling mounted