Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1186*100*80 | 2000lm/20W | 205Q.H120W |
1476*100*80 | 2500lm/25W | 205Q.H125W | |
2346*100*80 | 4000lm/40W | 205Q.H140W | |
Medium | 1186*100*80 | 2800lm/28W | 205Q.C128W |
1476*100*80 | 3500lm/35W | 205Q.C135W | |
2346*100*80 | 5600lm/56W | 205Q.C156W | |
High | 1186*100*80 | 5320lm/38W | 205Q.2C138W |
1476*100*80 | 6580lm/47W | 205Q.2C147W | |
2346*100*80 | 10640lm/76W | 205Q.2C176W |
Material & technology
Light distribution:Direct Light
Light source:High brightness SMD LED, or T5 (G5)
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Other functions:Optional with emergency kits and multifunction sensor
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with White color, can customize other color
Diffuser:Opal prismatic diffuser
End caps material:ABS
IP:20
Connection:Can make shadowless continuous lighting system
Installation:Q-Recessed with trim