Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1177*81*90 | 2000lm/20W | 205S.H120W |
1467*81*90 | 2500lm/25W | 205S.H125W | |
2337*81*90 | 4000lm/40W | 205S.H140W | |
Medium | 1177*81*90 | 2800lm/28W | 205S.C128W |
1467*81*90 | 3500lm/35W | 205S.C135W | |
2337*81*90 | 5600lm/56W | 205S.C156W | |
High | 1177*81*90 | 5320lm/38W | 203S.2A138W |
1467*81*90 | 6580lm/47W | 203S.2A147W | |
2337*81*90 | 10640lm/76W | 203S.2A176W |
Power | L*W*H(mm) | Lumen/Power | Item No |
---|---|---|---|
Low | 1177*81*90 | 4000lm/40W | 205S.F120/H120W |
1467*81*90 | 5000lm/50W | 205S.F125/H125W | |
2337*81*90 | 8000lm/80W | 205S.F140/H140W | |
Medium | 1177*81*90 | 5600lm/56W | 205S.A128/C128W |
1467*81*90 | 7000lm/70W | 205S.A135/C135W | |
2337*81*90 | 11200lm/112W | 205S.A156/C156W | |
High | 1177*81*90 | 5320lm/38W | 205S.2A138/2C138W |
1467*81*90 | 6580lm/47W | 205S.2A147/2C147W | |
2337*81*90 | 10640lm/76W | 205S.2A176/2C176W |
Material & technology
Light distribution:Direct/Indirect Light or Direct Light
Light source:High brightness SMD LED, or T5 (G5)
Color rendering:CRI≥80, can customize CRI≥90
CCT:3000K, 4000K, 6500K, can customize 5000K
Driver:Equipped with high conversion rate driver, optional with 0-10V dimming, DALI dimming, SCR dimming
Lamp material:High grade anodizing aluminum (6063 Alloy), painted with Glossy Silver, can customize other color
Diffuser:Opal prismatic diffuser with high transmittance and uniformity light End caps material:ABS
IP:20
Connection:Can make shadowless continuous lighting system
Installation:S-Suspended, C-Ceiling mounted, or R-Recessed without trim